Product Name: Blade fuse
PN: ATO
Current Rating: 1A - 40A
Voltage Rating: 32V
Certifications:
Contact us for more specifications or customization.
Datasheet download
| Part Number | Current Rating | Voltage Rating | Housing Color | Cold Resistance (mΩ) | Interrupting Rating | Material | |
|---|---|---|---|---|---|---|---|
| ATO-001 | 1A | 32V | LightBlue | 61 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-002 | 2A | 32V | Grey | 32.5 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-003 | 3A | 32V | Violet | 28.5 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-004 | 4A | 32V | Pink | 22.6 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-005 | 5A | 32V | Tan | 17.9 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-07.5 | 7.5A | 32V | Brown | 11.8 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-010 | 10A | 32V | Red | 7.9 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-015 | 15A | 32V | Blue | 5.1 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-020 | 20A | 32V | Yellow | 3.8 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-025 | 25A | 32V | White | 2.9 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-030 | 30A | 32V | MediumSeaGreen | 2.45 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-035 | 35A | 32V | Green | 2.1 | 1000A@32V | ● | PC, Zinc Alloy |
| ATO-040 | 40A | 32V | Orange | 1.8 | 1000A@32V | ● | PC, Zinc Alloy |
| Brand | Part Number |
|---|---|
| Littelfuse | ATO / 0287 |
| Bussmann | ATC |
| PEC | BF |
File: ATO.pdf
Certificate No.: M.2022.206.C73176
Issuer: UDEM
Standard: ISO 8820-3:2015
File: CE Blade fuse.pdf
Verification: https://www.udem.com.tr/en/industry