Product Name: Bolt-down Fiberglass fuses
PN: CNL
Current Rating: 35A - 800A
Voltage Rating: 80V
Certifications:
Contact us for more specifications or customization.
Datasheet download
Selittel® CNL Series Bolt-Down Fuses are engineered for low-voltage automotive and industrial electrical systems, widely used for overload and short-circuit protection in circuits up to 80Vdc. With a current range of 35A–800A, it is suitable for protecting high-power circuits.
Featuring a robust structure and materials combined with a bolt-down design, the CNL fuse delivers superior vibration resistance and thermal shock performance, ensuring longer service life and stable operation.
It can be directly mounted on busbars or used with dedicated fuse holders for easy replacement and maintenance.
Available in fast-acting (CNL) and very fast-acting (CNN) versions to meet different circuit requirements.
In addition, Selittel® CNL series is UL certified, ensuring safety and reliability.
*UL-recognized models are marked as ANL.
Applications:
· Electric vehicles, forklifts, and modified car electrical systems
· Marine and yacht power systems
· Battery charging and energy storage systems
· Construction machinery and special vehicles
· High-end audio and in-car sound systems
| Part Number | Current Rating | Voltage Rating | Cold Resistance (mΩ) | Interrupting Rating | Mounting Hole Dimension |
Mounting Hole Qty |
Material | ||
|---|---|---|---|---|---|---|---|---|---|
| CNL-035 | 35A | 80V | 3.43 - 4.19 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-040 | 40A | 80V | 2.88 - 3.53 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-050 | 50A | 80V | 2.21 - 2.71 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-060 | 60A | 80V | 1.80 - 2.20 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-080 | 80A | 80V | 1.31 - 1.60 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-100 | 100A | 80V | 0.77 - 0.94 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-125 | 125A | 80V | 0.61 - 0.74 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-130 | 130A | 80V | 0.51 - 0.63 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-150 | 150A | 80V | 0.45 - 0.55 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-175 | 175A | 80V | 0.39 - 0.47 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-200 | 200A | 80V | 0.33 - 0.41 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-225 | 225A | 80V | 0.29 - 0.35 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-250 | 250A | 80V | 0.25 - 0.30 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-275 | 275A | 80V | 0.22 - 0.27 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-300 | 300A | 80V | 0.20 - 0.25 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-325 | 325A | 80V | 0.18 - 0.22 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-350 | 350A | 80V | 0.15 - 0.18 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-400 | 400A | 80V | 0.12 - 0.15 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-500 | 500A | 80V | 0.11 - 0.13 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-600 | 600A | 80V | 0.08 - 0.11 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-675 | 675A | 80V | 0.06 - 0.075 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-700 | 700A | 80V | 0.058-0.072 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-750 | 750A | 80V | 0.056 - 0.07 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-800 | 800A | 80V | 0.053 - 0.067 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-035-M11 | 35A | 80V | 3.43 - 4.19 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-040-M11 | 40A | 80V | 2.88 - 3.53 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-050-M11 | 50A | 80V | 2.21 - 2.71 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-060-M11 | 60A | 80V | 1.80 - 2.20 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-080-M11 | 80A | 80V | 1.31 - 1.60 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-100-M11 | 100A | 80V | 0.77 - 0.94 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-125-M11 | 125A | 80V | 0.61 - 0.74 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-130-M11 | 130A | 80V | 0.51 - 0.63 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-150-M11 | 150A | 80V | 0.45 - 0.55 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-175-M11 | 175A | 80V | 0.39 - 0.47 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-200-M11 | 200A | 80V | 0.33 - 0.41 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-225-M11 | 225A | 80V | 0.29 - 0.35 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-250-M11 | 250A | 80V | 0.25 - 0.30 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-275-M11 | 275A | 80V | 0.22 - 0.27 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-300-M11 | 300A | 80V | 0.20 - 0.25 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-325-M11 | 325A | 80V | 0.18 - 0.22 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-350-M11 | 350A | 80V | 0.15 - 0.18 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-400-M11 | 400A | 80V | 0.12 - 0.15 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-500-M11 | 500A | 80V | 0.11 - 0.13 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-600-M11 | 600A | 80V | 0.08 - 0.11 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-675-M11 | 675A | 80V | 0.06 - 0.075 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-700-M11 | 700A | 80V | 0.058-0.072 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-750-M11 | 750A | 80V | 0.056 - 0.07 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-800-M11 | 800A | 80V | 0.053 - 0.067 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| Brand | Part Number |
|---|---|
| Littelfuse | CNL |
| Bussmann | ANL |
File: CNL.pdf
Certificate No.: E543339
Issuer: UL
Standard: UL 248
File: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
Verification: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339
Certificate No.: TD13572304
Issuer: EUTEST
Standard: EN 60269-1:2007+A2:2014
File: CE CNL CNN BOLT-ON FUSE.pdf
Verification: https://eutest.com.tr/document-query/TD13572304