Product Name: Bolt-down fuses
PN: ANL-C
Current Rating: 30A - 600A
Voltage Rating: 80V
Certifications:
Contact us for more specifications or customization.
Datasheet download
Selittel® ANL-C Series Bolt-Down Fuses are specially designed for low-voltage automotive and industrial electrical systems, widely used for overload and short-circuit protection in circuits up to 80Vdc. The product offers a current range of 30A–600A, meeting the protection needs of high-power circuits.
Constructed with a high-strength ceramic housing, it provides excellent heat resistance and electrical insulation, ensuring stable and reliable performance even under harsh conditions.
The fuses can be used with Selittel® ANL-H series fuse holders for easy replacement and maintenance.
Mounting holes are available in M8 or M11 options to fit different installation requirements.
In addition, the ANL-C Series is UL certified, ensuring safety and reliability.
Typical Applications:
· Electric vehicles, forklifts, and modified car electrical systems
· Marine and yacht power systems
· Battery packs and energy storage systems
· Construction machinery and special vehicles
| Part Number | Current Rating | Voltage Rating | Interrupting Rating | Mounting Hole Dimension |
Mounting Hole Qty |
Material | ||
|---|---|---|---|---|---|---|---|---|
| ANL-C-030 | 30A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-035 | 35A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-040 | 40A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-050 | 50A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-060 | 60A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-070 | 70A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-080 | 80A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-100 | 100A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-125 | 125A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-130 | 130A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-150 | 150A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-175 | 175A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-200 | 200A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-225 | 225A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-250 | 250A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-275 | 275A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-300 | 300A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-325 | 325A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-350 | 350A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-355 | 355A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-400 | 400A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-425 | 425A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-450 | 450A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-500 | 500A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-600 | 600A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-030-M11 | 30A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-035-M11 | 35A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-040-M11 | 40A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-050-M11 | 50A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-060-M11 | 60A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-070-M11 | 70A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-080-M11 | 80A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-100-M11 | 100A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-125-M11 | 125A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-130-M11 | 130A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-150-M11 | 150A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-175-M11 | 175A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-200-M11 | 200A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-225-M11 | 225A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-250-M11 | 250A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-275-M11 | 275A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-300-M11 | 300A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-325-M11 | 325A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-350-M11 | 350A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-355-M11 | 355A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-400-M11 | 400A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-425-M11 | 425A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-450-M11 | 450A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-500-M11 | 500A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-600-M11 | 600A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
File: ANL-C.pdf
Certificate No.: E543339
Issuer: UL
Standard: UL 248
File: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
Verification: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339
Certificate No.: M.2021.206.C62070
Issuer: UDEM
Standard: EN 60269-1:2015
File: CE ANL BOLT-ON FUSE.png
Verification: https://www.udem.com.tr/en/industry