background image
PRODUCTS
background image
Product Center

ANL-CE

Bolt Down Fuses

ANL-CE Bolt-down fuses
UL CE

Product Specifications

Product Name: Bolt-down fuses

PN: ANL-CE

Current Rating: 30A - 600A

Voltage Rating: 80V

Certifications:  通过了UL认证 通过了CE认证 通过了RoHS环保认证

Contact us for more specifications or customization.
Datasheet download

Product Description

Selittel® ANL-CE Series Bolt-Down Fuses are specially designed for low-voltage automotive and industrial electrical systems, widely used for overload and short-circuit protection in circuits up to 80Vdc. The product offers a current range of 30A–600A, meeting the protection needs of high-power circuits.
Constructed with a high-strength ceramic housing, it provides excellent heat resistance and electrical insulation, ensuring stable and reliable performance even under harsh conditions.
The fuses can be used with Selittel® ANL-H series fuse holders for easy replacement and maintenance.
Mounting holes are available in M8 or M6 options to fit different installation requirements.
In addition, the ANL-CE Series is UL certified, ensuring safety and reliability.

Typical Applications:
· Electric vehicles, forklifts, and modified car electrical systems
· Marine and yacht power systems
· Battery packs and energy storage systems
· Construction machinery and special vehicles

Product Series

* Certified  Not Certified
Part Number Current Rating Voltage Rating Interrupting Rating Mounting
Hole Dimension
Mounting
Hole Qty
UL* CE* Material
ANL-CE-030 30A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-040 40A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-050 50A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-060 60A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-070 70A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-080 80A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-100 100A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-125 125A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-150 150A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-175 175A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-200 200A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-225 225A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-250 250A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-275 275A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-300 300A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-325 325A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-350 350A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-400 400A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-450 450A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-500 500A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-600 600A 80V 2700A@80V M8 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-030-M6 30A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-040-M6 40A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-050-M6 50A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-060-M6 60A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-070-M6 70A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-080-M6 80A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-100-M6 100A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Brass
ANL-CE-125-M6 125A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-150-M6 150A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-175-M6 175A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-200-M6 200A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-225-M6 225A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-250-M6 250A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-275-M6 275A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-300-M6 300A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-325-M6 325A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-350-M6 350A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-400-M6 400A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-450-M6 450A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-500-M6 500A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper
ANL-CE-600-M6 600A 80V 2700A@80V M6 2 Ceramic, Imitation Gold-Plated Copper

ANL-CE Resources

Datasheet

File: ANL-CE.pdf

CE

Certificate No.: M.2021.206.C62070

Issuer: UDEM

Standard: EN 60269-1:2015

File: CE ANL BOLT-ON FUSE.png

Verification: https://www.udem.com.tr/en/industry

Datasheet Preview