Product Name: Blade fuse
PN: ATT
Current Rating: 2A - 30A
Voltage Rating: 32V
Certifications:
Contact us for more specifications or customization.
Datasheet download
| Part Number | Current Rating | Voltage Rating | Housing Color | Material | |
|---|---|---|---|---|---|
| ATT-002 | 2A | 32V | Grey | ● | PC, Zinc Alloy |
| ATT-003 | 3A | 32V | Violet | ● | PC, Zinc Alloy |
| ATT-004 | 4A | 32V | Pink | ● | PC, Zinc Alloy |
| ATT-005 | 5A | 32V | Tan | ● | PC, Zinc Alloy |
| ATT-07.5 | 7.5A | 32V | Brown | ● | PC, Zinc Alloy |
| ATT-010 | 10A | 32V | Red | ● | PC, Zinc Alloy |
| ATT-015 | 15A | 32V | Blue | ● | PC, Zinc Alloy |
| ATT-020 | 20A | 32V | Yellow | ● | PC, Zinc Alloy |
| ATT-025 | 25A | 32V | White | ● | PC, Zinc Alloy |
| ATT-030 | 30A | 32V | Green | ● | PC, Zinc Alloy |
| ATTP-002 | 2A | 32V | Grey | ● | PA, Zinc Alloy |
| ATTP-003 | 3A | 32V | Violet | ● | PA, Zinc Alloy |
| ATTP-004 | 4A | 32V | Pink | ● | PA, Zinc Alloy |
| ATTP-005 | 5A | 32V | Tan | ● | PA, Zinc Alloy |
| ATTP-07.5 | 7.5A | 32V | Brown | ● | PA, Zinc Alloy |
| ATTP-010 | 10A | 32V | Red | ● | PA, Zinc Alloy |
| ATTP-015 | 15A | 32V | Blue | ● | PA, Zinc Alloy |
| ATTP-020 | 20A | 32V | Yellow | ● | PA, Zinc Alloy |
| ATTP-025 | 25A | 32V | White | ● | PA, Zinc Alloy |
| ATTP-030 | 30A | 32V | Green | ● | PA, Zinc Alloy |
| Brand | Part Number |
|---|---|
| Littelfuse | MINI / 0891XXX |
| Bussmann | ANM |
| PEC | BFLP |
File: ATT.pdf
Certificate No.: M.2022.206.C73176
Issuer: UDEM
Standard: ISO 8820-3:2015
File: CE Blade fuse.pdf
Verification: https://www.udem.com.tr/en/industry
Certificate No.: 0489949
Issuer: NQA
Standard: IATF 16949:2016
File: IATF16949 Certificate of Registration.pdf
Verification: https://iatf-customerportal.org/site