Product Name: Blade fuse
PN: ATA
Current Rating: 3A - 30A
Voltage Rating: 32V
Certifications:
Contact us for more specifications or customization.
Datasheet download
| Part Number | Current Rating | Voltage Rating | Housing Color | Material | |
|---|---|---|---|---|---|
| ATA-003 | 3A | 32V | Violet | ● | PA, Zinc Alloy |
| ATA-005 | 5A | 32V | Tan | ● | PA, Zinc Alloy |
| ATA-07.5 | 7.5A | 32V | Brown | ● | PA, Zinc Alloy |
| ATA-010 | 10A | 32V | Red | ● | PA, Zinc Alloy |
| ATA-015 | 15A | 32V | Blue | ● | PA, Zinc Alloy |
| ATA-020 | 20A | 32V | Yellow | ● | PA, Zinc Alloy |
| ATA-025 | 25A | 32V | White | ● | PA, Zinc Alloy |
| ATA-030 | 30A | 32V | Green | ● | PA, Zinc Alloy |
| ATA-ST | SHUNT | 32V | Black | ● | PA, Zinc Alloy |
| Brand | Part Number |
|---|---|
| Littelfuse | MICR02 / 0327XXX |
| Bussmann | ATR |
| PEC | BFSL |
File: ATA.pdf
Certificate No.: 0489949
Issuer: NQA
Standard: IATF 16949:2016
File: IATF16949 Certificate of Registration.pdf
Verification: https://iatf-customerportal.org/site