background image
PRODUCTS
background image
Product Center

ATOP

Blade Fuses

ATOP Blade fuse
CE

Product Specifications

Product Name: Blade fuse

PN: ATOP

Current Rating: 1A - 40A

Voltage Rating: 58V

Certifications:  通过了CE认证 通过了RoHS环保认证

Contact us for more specifications or customization.
Datasheet download

Product Series

* Certified  Not Certified
Part Number Current Rating Voltage Rating Housing Color Cold Resistance (mΩ) Interrupting Rating CE* Material
ATOP-001 1A 58V Black 61 1000A@58V PA, Zinc Alloy
ATOP-002 2A 58V Grey 32.5 1000A@58V PA, Zinc Alloy
ATOP-003 3A 58V Violet 28.5 1000A@58V PA, Zinc Alloy
ATOP-004 4A 58V Pink 22.6 1000A@58V PA, Zinc Alloy
ATOP-005 5A 58V Tan 17.9 1000A@58V PA, Zinc Alloy
ATOP-07.5 7.5A 58V Brown 11.8 1000A@58V PA, Zinc Alloy
ATOP-010 10A 58V Red 7.9 1000A@58V PA, Zinc Alloy
ATOP-015 15A 58V Blue 5.1 1000A@58V PA, Zinc Alloy
ATOP-020 20A 58V Yellow 3.8 1000A@58V PA, Zinc Alloy
ATOP-025 25A 58V White 2.9 1000A@58V PA, Zinc Alloy
ATOP-030 30A 58V MediumSeaGreen 2.45 1000A@58V PA, Zinc Alloy
ATOP-035 35A 58V Green 2.1 1000A@58V PA, Zinc Alloy
ATOP-040 40A 58V Orange 1.8 1000A@58V PA, Zinc Alloy

Competitor's Part Number

Brand Part Number
Littelfuse ATO / 0287
Bussmann ATC
PEC BF

ATOP Resources

Datasheet

File: ATOP.pdf

CE

Certificate No.: M.2022.206.C73176

Issuer: UDEM

Standard: ISO 8820-3:2015

File: CE Blade fuse.pdf

Verification: https://www.udem.com.tr/en/industry

Datasheet Preview