background image
PRODUCTS
background image
Product Center

ANS-S-CU

Bolt Down Fuses

ANS-S-CU Bolt-down fuses
UL CE

Product Specifications

Product Name: Bolt-down fuses

PN: ANS-S-CU

Current Rating: 30A - 200A

Voltage Rating: 70V

Certifications:  通过了UL认证 通过了CE认证 通过了RoHS环保认证

Contact us for more specifications or customization.
Datasheet download

Product Description

Available with bare copper or matte tin plated

Product Series

* Certified  Not Certified
Part Number Current Rating Voltage Rating Interrupting Rating Mounting
Hole Dimension
UL* CE* Material
ANS-S-CU-030-A 30A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-040-A 40A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-050-A 50A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-060-A 60A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-070-A 70A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-080-A 80A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-100-A 100A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-125-A 125A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-150-A 150A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-175-A 175A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-200-A 200A 70V 1000A@70V M5 PA, Tin-plated Copper
ANS-S-CU-030-B 30A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-040-B 40A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-050-B 50A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-060-B 60A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-070-B 70A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-080-B 80A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-100-B 100A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-125-B 125A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-150-B 150A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-175-B 175A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-200-B 200A 70V 1000A@70V M5 PA, Bare Copper
ANS-S-CU-030-A-M6 30A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-040-A-M6 40A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-050-A-M6 50A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-060-A-M6 60A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-070-A-M6 70A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-080-A-M6 80A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-100-A-M6 100A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-125-A-M6 125A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-150-A-M6 150A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-175-A-M6 175A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-200-A-M6 200A 70V 1000A@70V M6 PA, Tin-plated Copper
ANS-S-CU-030-B-M6 30A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-040-B-M6 40A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-050-B-M6 50A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-060-B-M6 60A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-070-B-M6 70A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-080-B-M6 80A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-100-B-M6 100A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-125-B-M6 125A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-150-B-M6 150A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-175-B-M6 175A 70V 1000A@70V M6 PA, Bare Copper
ANS-S-CU-200-B-M6 200A 70V 1000A@70V M6 PA, Bare Copper

Competitor's Part Number

Brand Part Number
Littelfuse MIDI / 0498XXX
Bussmann AMI
PEC SBFW-L

ANS-S-CU Resources

Datasheet

File: ANS-S-CU.pdf

CE

Certificate No.: M.2021.206.C62082

Issuer: UDEM

Standard: EN ISO 8820-5:2015

File: CE ANS BOLT-ON FUSE.png

Verification: https://www.udem.com.tr/en/industry

Datasheet Preview