Product Name: Bolt-down fuses
PN: ANS-36
Current Rating: 30A - 200A
Voltage Rating: 70V
Certifications:
Contact us for more specifications or customization.
Datasheet download
The center distance of the installation holes is 36mm
Available with single or two mounting holes
Available with bare copper or matte tin plated
| Part Number | Current Rating | Voltage Rating | Interrupting Rating | Mounting Hole Dimension |
Mounting Hole Qty |
Material | ||
|---|---|---|---|---|---|---|---|---|
| ANS-36-030-A2 | 30A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-040-A2 | 40A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-050-A2 | 50A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-060-A2 | 60A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-070-A2 | 70A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-080-A2 | 80A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-100-A2 | 100A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-125-A2 | 125A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-150-A2 | 150A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-175-A2 | 175A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-200-A2 | 200A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Tin-plated Copper |
| ANS-36-030-A1 | 30A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-040-A1 | 40A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-050-A1 | 50A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-060-A1 | 60A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-070-A1 | 70A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-080-A1 | 80A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-100-A1 | 100A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-125-A1 | 125A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-150-A1 | 150A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-175-A1 | 175A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-200-A1 | 200A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Tin-plated Copper |
| ANS-36-030-B2 | 30A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-040-B2 | 40A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-050-B2 | 50A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-060-B2 | 60A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-070-B2 | 70A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-080-B2 | 80A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-100-B2 | 100A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-125-B2 | 125A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-150-B2 | 150A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-175-B2 | 175A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-200-B2 | 200A | 70V | 1000A@70V | M6 | 2 | ● | ● | PA, Bare Brass |
| ANS-36-030-B1 | 30A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-040-B1 | 40A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-050-B1 | 50A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-060-B1 | 60A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-070-B1 | 70A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-080-B1 | 80A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-100-B1 | 100A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-125-B1 | 125A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-150-B1 | 150A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-175-B1 | 175A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| ANS-36-200-B1 | 200A | 70V | 1000A@70V | M6 | 1 | ● | ● | PA, Bare Brass |
| Brand | Part Number |
|---|---|
| Littelfuse | MIDI / 4998XXX |
| PEC | SBFW-L48V-M6L |
File: ANS-36.pdf
Certificate No.: E543339
Issuer: UL
Standard: UL 248
File: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
Verification: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339
Certificate No.: M.2021.206.C62082
Issuer: UDEM
Standard: EN ISO 8820-5:2015
File: CE ANS BOLT-ON FUSE.png
Verification: https://www.udem.com.tr/en/industry