Product Name: Bolt-down fuses
PN: ANM-F
Current Rating: 40A - 600A
Voltage Rating: 58V
Certifications:
Contact us for more specifications or customization.
Datasheet download
Selittel® ANM-F Series Bolt-Down Fuses are specially designed for low-voltage electrical systems, widely used for overload and short-circuit protection in circuits rated up to 58Vdc. The product offers a current range of 40A–600A, meeting the protection requirements of various medium- and high-power circuits.
UL-certified models ANM-F-XXXU are made of high-performance materials, providing excellent heat resistance and electrical insulation. Their reduced internal resistance allows better heat management, enhancing circuit stability and safety, making them suitable for high-temperature and harsh environments.
Non-UL models ANM-F-XXX offer good mechanical strength and chemical resistance, suitable for general environments.
The fuses can be used with Selittel® ANM-H series fuse holders for easy replacement and maintenance. Mounting holes are available in M8 or M6 to accommodate different installation requirements.
The standard version uses bare copper without plating, with an optional tin-plated finish for enhanced oxidation resistance.
Typical Applications:
· Electric vehicles, forklifts, and modified car electrical systems
· Marine and yacht power systems
· Battery packs and energy storage systems
· Construction machinery and special vehicles
| Part Number | Current Rating | Voltage Rating | Housing Color | Interrupting Rating | Mounting Hole Dimension |
Mounting Hole Qty |
Material | ||
|---|---|---|---|---|---|---|---|---|---|
| ANM-F-040U | 40A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-050U | 50A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-060U | 60A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-070U | 70A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-080U | 80A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-100U | 100A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-125U | 125A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-150U | 150A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-175U | 175A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-200U | 200A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-225U | 225A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-250U | 250A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-275U | 250A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-300U | 300A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-350U | 350A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-400U | 400A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-450U | 450A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-500U | 500A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-600U | 600A | 58V | Black | 2000A@58V | M8 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-040U-M6 | 40A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-050U-M6 | 50A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-060U-M6 | 60A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-070U-M6 | 70A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Brass |
| ANM-F-080U-M6 | 80A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-100U-M6 | 100A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-125U-M6 | 125A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-150U-M6 | 150A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-175U-M6 | 175A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-200U-M6 | 200A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-225U-M6 | 225A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-250U-M6 | 250A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-275U-M6 | 275A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-300U-M6 | 300A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-350U-M6 | 350A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-400U-M6 | 400A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-450U-M6 | 450A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-500U-M6 | 500A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| ANM-F-600U-M6 | 600A | 58V | Black | 2000A@58V | M6 | 2 | ● | ● | PA46 UL94-V0, Bare Copper |
| Brand | Part Number |
|---|---|
| Littelfuse | 298 Series / MEGA / 0298XXX / 0998XXX |
| Bussmann | AMG |
| PEC | SBFW-K / SBFW-K48V-M8 |
File: ANM-F.pdf
Certificate No.: E543339
Issuer: UL
Standard: UL 248
File: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
Verification: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339
Certificate No.: M.2022.206.C73149
Issuer: UDEM
Standard: EN ISO 8820-5:2015
File: CE ANM BOLT-ON FUSE.pdf
Verification: https://www.udem.com.tr/en/industry