Product Name: Bolt-down fuses
PN: ANM-C
Current Rating: 40A - 600A
Voltage Rating: 80V
Certifications:
Contact us for more specifications or customization.
Datasheet download
Selittel® ANM-C Series Bolt-Down Fuses are specially designed for low-voltage electrical systems, widely used for overload and short-circuit protection in circuits rated up to 80Vdc. The product offers a current range of 40A–600A, meeting the protection requirements of various medium- and high-power circuits.
Constructed with a durable ceramic housing, the ANM-C offers superior heat resistance, flame retardancy, and insulation performance, ensuring stable operation even under high-temperature or demanding conditions.
The ANM-C-XXXU series is UL certified, guaranteeing consistent safety, quality, and reliability.
The fuses can be used with Selittel® ANM-H series fuse holders for easy replacement and maintenance. Mounting holes are available in M8 or M6 to accommodate different installation requirements.
Typical Applications:
· Electric vehicles, forklifts, and modified car electrical systems
· Marine and yacht power systems
· Battery packs and energy storage systems
· Construction machinery and special vehicles
| Part Number | Current Rating | Voltage Rating | Interrupting Rating | Mounting Hole Dimension |
Mounting Hole Qty |
Material | ||
|---|---|---|---|---|---|---|---|---|
| ANM-C-040U | 40A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-050U | 50A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-060U | 60A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-070U | 70A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-080U | 80A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-100U | 100A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-125U | 125A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-150U | 150A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-175U | 175A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-200U | 200A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-225U | 225A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-250U | 250A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-275U | 250A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-300U | 300A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-350U | 350A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-400U | 400A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-450U | 450A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-500U | 500A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-600U | 600A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-040U-M6 | 40A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-050U-M6 | 50A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-060U-M6 | 60A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-070U-M6 | 70A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-080U-M6 | 80A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-100U-M6 | 100A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-125U-M6 | 125A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-150U-M6 | 150A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-175U-M6 | 175A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-200U-M6 | 200A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-225U-M6 | 225A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-250U-M6 | 250A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-275U-M6 | 275A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-300U-M6 | 300A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-350U-M6 | 350A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-400U-M6 | 400A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-450U-M6 | 450A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-500U-M6 | 500A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-600U-M6 | 600A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| Brand | Part Number |
|---|---|
| Littelfuse | 298 Series / MEGA / 0298XXX / 0998XXX |
| Bussmann | AMG |
| PEC | SBFW-K / SBFW-K48V-M8 |
File: ANM-C.pdf
Certificate No.: E543339
Issuer: UL
Standard: UL 248
File: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
Verification: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339
Certificate No.: M.2022.206.C73149
Issuer: UDEM
Standard: EN ISO 8820-5:2015
File: CE ANM BOLT-ON FUSE.pdf
Verification: https://www.udem.com.tr/en/industry