background image
PRODUCTS
background image
Product Center

299

Blade Fuses

299 Blade fuse
UL

Product Specifications

Product Name: Blade fuse

PN: 299

Current Rating: 20A - 80A

Voltage Rating: 32V

Certifications:  通过了UL认证 通过了RoHS环保认证

Contact us for more specifications or customization.
Datasheet download

Product Series

* Certified  Not Certified
Part Number Current Rating Voltage Rating Housing Color Cold Resistance (mΩ) Interrupting Rating UL* Material
0299020 20A 32V Yellow 3.1 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299025 25A 32V Grey 2.4 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299030 30A 32V Green 1.9 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299035 35A 32V Brown 1.7 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299040 40A 32V Orange 1.4 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299050 50A 32V Red 1.1 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299060 60A 32V Blue 0.9 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299070 70A 32V Tan 0.6 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy
0299080 80A 32V Natural 0.5 1000A@32V PA66, Silver-plated or Tin-plated zinc alloy

Competitor's Part Number

Brand Part Number
Littelfuse MAXI / 0299XXX
Bussmann MAXI / MAX

Datasheet Preview