Product Name: Blade fuse
PN: MIN
Current Rating: 1A - 40A
Voltage Rating: 32V
Certifications:
Contact us for more specifications or customization.
Datasheet download
| Part Number | Current Rating | Voltage Rating | Housing Color | Interrupting Rating | Material | |
|---|---|---|---|---|---|---|
| MIN-001 | 1A | 32V | LightBlue | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-002 | 2A | 32V | Grey | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-003 | 3A | 32V | Violet | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-004 | 4A | 32V | Pink | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-005 | 5A | 32V | Tan | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-07.5 | 7.5A | 32V | Brown | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-010 | 10A | 32V | Red | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-015 | 15A | 32V | Blue | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-020 | 20A | 32V | Yellow | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-025 | 25A | 32V | Natural | 1000A@32V | ● | PC, Zinc Alloy |
| MIN-030 | 30A | 32V | Green | 1000A@32V | ● | PC, Zinc Alloy |
| Brand | Part Number |
|---|---|
| Littelfuse | MINI / 0297XXX |
| Bussmann | ATM |
| PEC | BFMN-S |
File: MIN.pdf
Certificate No.: M.2022.206.C73176
Issuer: UDEM
Standard: ISO 8820-3:2015
File: CE Blade fuse.pdf
Verification: https://www.udem.com.tr/en/industry