Product Name: Bolt-down fuses
PN: ANL-D
Current Rating: 20A - 500A
Voltage Rating: 32V
Certifications:
Contact us for more specifications or customization.
Datasheet download
Selittel® ANL-D Series Bolt-Down Fuses are designed for low-voltage electrical systems, providing reliable protection against overloads and short circuits at a rated voltage of 32V DC. With a current range of 20A–500A, they meet the protection requirements of a wide variety of medium to high-power circuits.
Constructed with a phenolic resin housing, the ANL-B fuse delivers excellent heat resistance and electrical insulation, ensuring stable performance even under harsh operating conditions. The fuse can be directly mounted onto busbars or used with Selittel® ANL-H series fuse holders for easy replacement and maintenance.
Mounting hole options are available in M8 or M11 to suit different installation needs.
*The ANL-B designation refers to the version with M8 mounting holes.
Typical Applications:
· Electric vehicles, forklifts, and modified vehicle electrical systems
· Marine and yacht power systems
· Battery packs and energy storage systems
· Construction machinery and specialty vehicles
| Part Number | Current Rating | Voltage Rating | Interrupting Rating | Mounting Hole Dimension |
Mounting Hole Qty |
Material | |
|---|---|---|---|---|---|---|---|
| ANL-D-020 | 20A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-030 | 30A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-035 | 35A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-040 | 40A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-050 | 50A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-060 | 60A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-070 | 70A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-080 | 80A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-100 | 100A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-125 | 125A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-150 | 150A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-175 | 175A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-200 | 200A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Zinc Alloy |
| ANL-D-225 | 225A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Brass |
| ANL-D-250 | 250A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Brass |
| ANL-D-275 | 275A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Brass |
| ANL-D-300 | 300A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Brass |
| ANL-D-325 | 325A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Copper |
| ANL-D-350 | 350A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Copper |
| ANL-D-400 | 400A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Copper |
| ANL-D-450 | 450A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Copper |
| ANL-D-500 | 500A | 32V | 2700A@32V | M11 | 2 | ● | Bakelite, Imitation Gold-Plated Copper |
File: ANL-D.pdf
Certificate No.: M.2021.206.C62070
Issuer: UDEM
Standard: EN 60269-1:2015
File: CE ANL BOLT-ON FUSE.png
Verification: https://www.udem.com.tr/en/industry